分辨率 | 0.01 |
重量 | 1 |
品牌 | 博取仪器 |
电源电压 | 220V |
型号 | PHS-1701 |
测量范围 | 0-14pH |
加工定制 | 是 |
外形尺寸 | 1*1 |
测量精度 | 0.01 |
PHS-1701型
仪表级别:0.01级
测量范围 | pH | -2.00…16.00 | ||
mV | -1999…1999 | |||
温度 | -5℃---105℃ | |||
分辨率 | pH | 0.01pH | ||
mV | 1mV | |||
温度 | 0.1℃ | |||
电子单元测量误差 | pH | ±0.01pH | ||
mV | ±1mV | |||
温度 | ±0.3℃ | |||
pH校准 | 1点、2点或3点 | |||
等电位点 | pH 7.00 | |||
缓冲液组 | 8组便携式酸度计/手持式酸度计 | |||
电源要求 | DC6V/20mA ; 4 x AA/LR6 1.5 V或 NiMH 1.2 V 可充电的 | |||
尺寸/重量 | 230×100×35(mm)/0.4kg | |||
显示器 | 液晶显示器 | |||
pH输入 | BNC,阻抗 >10e+12Ω | |||
温度输入 | RCA(Cinch),NTC30kΩ | |||
数据存储 | 校准数据;198条测量数据(pH、mV各99条) | |||
使用环境条件 | 温度 | 5...40℃ | ||
相对湿度 | 5%...80%(不冷凝) | |||
安装类别 | Ⅱ便携式酸度计/手持式酸度计 | |||
污染等级 | 2 | |||
海拔高度 | <=2000米 |
Meter grade:提交产品信息 0.01 grade
Measuring range | pH | -2.00…16.00 | ||
mV | -1999…1999 | |||
Temp | -5℃---105℃ | |||
Resolution | pH | 0.01pH | ||
mV | 1mV | |||
Temp | 0.1℃ | |||
Electronic unit measurement error | pH | ±0.01pH | ||
mV | ±1mV | |||
Temp | ±0.3℃ | |||
pH calibration | 1point, 2 point, or 3 point | |||
Isoelectric point | pH 7.00 | |||
Buffer solution | 8 groups | |||
Power supply | DC6V/20mA ; 4 x AA/LR6 1.5 V or NiMH 1.2 V and chargable | |||
Size/Weight | 230×100×35(mm)/0.4kg | |||
Display | LCD便携式酸度计/手持式酸度计 | |||
pH input | BNC,resistor >10e+12Ω | |||
Temp input | RCA(Cinch),NTC30kΩ | |||
Data storage | Calibration data;198 groups measurement data(99 groups for pH、mV each) | |||
Working condition | Temp | 5...40℃ | ||
Relative humidity | 5%...80%(without condensate) | |||
Installation grade | Ⅱ | |||
Pollution grade | 2 | |||
Altitude | <=2000m |