分辨率 | 0.01 |
重量 | 1 |
品牌 | 博取仪器 |
电源电压 | 220V |
型号 | DDS-1702 |
测量范围 | 0-9990us/cm |
加工定制 | 是 |
外形尺寸 | 1*1 |
测量精度 | 0.01 |
Forbidden to separate the housing of the Meter.
In addition to the occasional need to use a damp cloth to wipe, the meter does not need to do other maintenance. The shell is made of plastic and is subject to erosion by some organic solvents such as toluene, xylene and butanone. If this is the case, immediately wipe the spill onto the shell of such solvents.
4. Technical Indexes
便携式电导率仪/TDS/盐度/电阻率仪DDS-1702型
Meter level: 0.5 Level
Measure Range | Conductivity | 0.00 μS/cm…199.9 mS/cm |
TDS | 0.1 mg/L … 199.9 g/L | |
Salinity | 0.0 ppt…80.0 ppt | |
Resistivity | 0Ω.cm … 100MΩ.cm | |
Temperature(ATC/MTC) | -5…105 ℃ | |
Resolution | Conductivity / TDS / salinity / resistivity | Automatic sorting |
Temperature | 0.1℃ | |
Electronic unit error | Conductivity | ±0.5 % FS |
Temperature | ±0.3 ℃ | |
Calibration | 1 point 9 preset standards (Europe and America, China , Japan) | |
Data storage | Calibration data 99 measurement data | |
Power requirements | 4xAA/LR6(No. 5 battery) | |
Monitor | LED monitor | |
Shell | ABS |
便携式电导率仪/TDS/盐度/电阻率仪DDS-1702型